It was with no small sense of irony and sadness that I read the post from Gryphonaudio.
'We have a dealer in Zagreb'...of course you do.
Below, is a list of the top GDP countries in the world...lists like this are aways questionable...so read it with some cynicism...yet, note that the US is second only to the Six Countries of the European group...and by pennies.
So why do I find this sad, or ironic.
As I mentioned early on, the Gryphon Audio Company states openly, their disdain for the United States, did so to me personally during a phone call to none other than Flemming Rasmussen, founder/designer of that auspicious company.
As I mentioned, a bad experience with a US reviewer, who it was rumored wanted free goods for his handiwork....and a subsequent series of poorly performing Distributors, led them to discount this country with, by far and away, the largest GDP on the planet.
Do we in the US Spend as much per capita on Audio Goods...no...do we spend as much on infrastructure or 'The Arts', no...are we backwoods rubes, no.
Here's the chart, that shows what Gryphon Audio is discounting, while chosing Zagreb, a Croatian city...total population of the country, in the neighborhood of 4.Million souls, earning the equivalent of $15K annually.
Marketing is a tricky thing...but not so tricky as to make this kind of tragic blunder.
I do NOT say these words to be offensive or illicit a response from the Ivory Towers of Gryphon, hell, they don't care what we think...after all, we're only the largest economic engine the world has ever known.
With a true marketing company, group behind this product/products....this company could absolutely RULE high end audio...this stuff is THAT good, sigh.
Chart
European Union 15,878,231 2010
1 United States 15,065,736 2011
2 China, People's Republic of 11,316,000 2011
3 India 4,469,000 2011
4 Japan 4,396,000 2011
5 Germany 3,044,241 2010
6 Russia 2,812,383 2010
7 United Kingdom 2,233,883 2010
8 France 2,194,118 2010
9 Brazil 2,185,421 2010
10 Italy 1,908,569 2010
11 Mexico 1,644,449 2010
12 Spain 1,477,840 2010
13 Korea, South 1,417,549 2010
14 Canada 1,329,864 2010
15 Turkey 1,114,629 2010
16 Indonesia 1,037,499 2010
17 Australia 865,043 2009
18 Iran 846,172 2009
19 Poland 755,473 2010
20 Netherlands 701,947 2010
21 Argentina 647,064 2010
22 Saudi Arabia 623,440 2010
23 Thailand 591,256 2010
24 South Africa 528,423 2010
25 Egypt 501,326 2010
26 Pakistan 466,555 2010
27 Colombia 438,043 2010
28 Malaysia 418,373 2010
29 Belgium 409,061 2010
30 Nigeria 377,146 2010
31 Philippines 370,176 2010
32 Sweden 366,060 2010
33 Switzerland 364,507 2010
34 United Arab Emirates 354,667 2010
35 Venezuela 352,721 2010
36 Austria 335,434 2010
Hong Kong 328,674 2010
37 Greece 314,721 2010
38 Ukraine 308,298 2010
39 Romania 306,348 2010
40 Algeria 297,373 2010
41 Singapore 294,123 2010
42 Vietnam 278,616 2010
43 Peru 277,318 2010
44 Norway 276,954 2010
45 Portugal 272,564 2010
46 Chile 269,228 2010
47 Czech Republic 266,109 2010
48 Bangladesh 246,703 2010
49 Denmark 218,933 2010
50 Israel 217,653 2010
51 Hungary 203,251 2010
52 Finland 196,629 2010
53 Kazakhstan 196,608 2010
54 Ireland 178,036 2010
55 Morocco 151,638 2010
56 Belarus 134,561 2010
57 New Zealand 130,662 2010
58 Slovakia 129,843 2010
59 Kuwait 128,895 2007
60 Qatar 128,187 2009
61 Ecuador 117,241 2010
62 Angola 115,167 2010
63 Iraq 113,238 2010
64 Syria 107,304 2010
65 Libya 105,444 2009
66 Sri Lanka 105,139 2010
67 Bulgaria 103,946 2010
68 Sudan + South Sudan 97,512 2010
69 Dominican Republic 92,129 2010
70 Tunisia 89,925 2010
71 Azerbaijan 89,292 2010
72 Uzbekistan 87,026 2010
73 Croatia 86,342 2010
74 Ethiopia 85,713 2010
75 Serbia 83,776 2010
76 Oman
Larry
PS I have a novel for sale on Amazon/Kindle..."In Plain Sight"...$2.99 and you don't have to own a Kindle! There's a free app for PC's.