Assistance in selecting new speakers…


Welcome advice on selecting a new set of speakers for our “great room” home theater set-up.  We have KEF Reference Model Two (FL, FR) Monitor audio silver (C), and KEF 103.2’s (SL,SR), and Emotiva s12 powered  subwoofer.  Emotiva Xmc2 processor, Rotel RB-985 multi-channel amp.  The room dimensions are 17’ x 25’ with vaulted ceilings (~12’ at the peak).   I will likely need to upgrade my amp and possibly my Sub. Priority is  listening to music (except heavy metal and rap) and I have a family who likes to watch movies, so I have to consider this as a close second.  I’ve purchased KEF for the last 25+ years, so that is a factor.  I’m looking at two options for the types of speakers, architectural and free standing, with the trade off being the architectural set-up is a cleaner look, which for a multi-purpose room is desirable, but not at a considerable loss of fidelity. Since I lean toward KEF, I am looking at Ci3160RLM (FL,C,FR), Ci200Rs-THX (SL, SR) for the architectural option, and R7 or R5 (FL, FR), R2 (C), R3 (SL, SR).   I’m not sure about what subwoofer to choose.  My budget is ~ $15K-$20K (including a new Sub and power amp). 

Would appreciate if you could provide advice on what I’m not  considering, what assumptions I’m making which may not be accurate etc.  For example,  in the proposed new set-up could there be a noticeable difference in the fidelity between the architectural speakers and the free standing speakers?   What are alternatives to KEF, whether new/used, e.g., Focal,  which you would recommend I consider?   Any thoughts on a multi-channel amp and subwoofer upgrade?
 

Thanks for your time and consideration. 

 

 

johnmcnaughton

there are about 50 great manufacturers that sell speakers over 10K. (I can send you the list if you are interested)
KEF is giant ($wise) brand in the audiophile world with nearly a 100 million in revenue. 

What is architectural in this context?

Grislybutter,

thanks for your response.  I would like to see the list. I’ll admit, I’ve been a “KEF” guy, and I need to explore other options.  In this context, architectural is Built in wall and/or ceiling speakers. 
 

best regards,

 

JRM

 

@johnmcnaughton

Hi, This is the list of manufacturers who make speakers in a range that includes 15K

name price_low price_high since Country url
Boenicke 6450 15240 1998 Switzerland https://boenicke-audio.ch/
Volti 6500 16500 2009 USA https://voltiaudio.com/
Canton 1500 17000 1972 Germany https://www.canton.de/en
Devore Fidelity 6000 17000 2000 USA https://devorefidelity.com/
Qln 4800 17500 1977 Sweden https://qln.se/
Monitor Audio 725 17900 1972 UK https://www.monitoraudio.com/
Perlisten  3900 18000 2020 USA https://www.perlistenaudio.com/
Paradigm 399 18500 1982 Canada https://www.paradigm.com/en/
Triangle 500 20000 1980 France https://www.trianglehifi.com/en/
Salk 1700 20000 2002 USA https://www.salksound.com/
Usher 475 22000 1972 Taiwan https://www.usheraudio.com.tw/
ProAc 2000 23000 1970 UK https://www.proac-loudspeakers.com/
Harbeth 3500 23000 1977 UK https://harbeth.co.uk/
Dali 600 24000 1983 Denmark https://www.dali-speakers.com/en-us/
Revel 1000 24000 1996 USA https://www.revelspeakers.com/
Amphion 1200 24000 1998 Finland https://amphion.fi/
Reference 3a 3290 25000 1959 Canada https://reference3a.com/
Soundkaos 10000 25000 2010 Switzerland https://www.soundkaos.com/
Spendor 2300 28300 1968 UK https://spendoraudio.com/
ATC 1350 33000 1974 UK http://www.silverlineaudio.com/main/index.php
Audio Physic 1600 33000 1985 Germany https://www.audiophysic.com/en/
KEF 600 35000 1961 UK https://us.kef.com/
B&W 800 38000 1966 UK https://www.bowerswilkins.com/en-us/
Joseph Audio 3700 44000 1994 USA https://www.josephaudio.com/
Dynaudio 1700 50000 1977 Denmark https://www.dynaudio.com/
Vimberg 15000 50000 2018 Germany https://vimberg.de/
Fyne 300 52000 2017 UK https://www.fyneaudio.com/
Tannoy 300 54000 1926 UK https://www.tannoy.com/
Diapason 8000 66000 1987 Italy http://www.diapason-italia.com/en/index.html
Vandersteen 1815 84000 1977 USA https://www.vandersteen.com/
Charney Audio 2900 90000 2015 USA http://charneyaudio.com/
Avantgarde  15000 91000 1981 Germany https://www.avantgarde-acoustic.de/en/products.html
Marten 12000 100000 1998 Sweden https://www.marten.se/products/
Martin Logan 1200 120000 1979 USA https://www.martinlogan.com/
Rosso Fiorentino Audio 4900 135000 2006 Italy https://rossofiorentino.com/
Sonus Faber 1000 140000 1983 Italy https://www.sonusfaber.com/en/
Raidho 6500 160000 2003 Denmark https://www.raidho.dk/
Trenner Friedl 3000 175000 1994 Austria https://www.trenner-friedl.com/
Alta Audio  5000 240000 1993 USA https://altaspeakers.com/
Focal 1760 280000 1977 France https://www.focal.com/en
Vonschveickert 11000 365000 1978 USA https://www.vonschweikert.com/
MBL 10000 400000 1982 Germany https://www.mbl-northamerica.com/en/loudspeakers
YG 8500 450000 2002 USA https://www.yg-acoustics.com/
Nola 3500 630000 2004 USA http://www.nolaspeakers.com/
Magico 9400 750000 2004 USA https://www.magicoaudio.com/
Wilson 11000 850000 1974 USA https://www.wilsonaudio.com/

KEF is a great value, good design, components, R&D, subs, resale value, etc. I am not a big fan of their sound but it's all personal.

I love KEF. I like companies that have a big research budget and make their own drivers. Not just buy drivers and put it in a box.

I wanted to buy the KEF Blade 2 Meta. But did not due to concerns that they would not be safe in my Livingroom (no grills and easy to knock over). A great choice in hindsight seeing as what goes on in that room.

I had the following 2nd choices that I was considers for my Livingroom:

  • KEF Reference 3 Meta
  • Vivid Kaya 90
  • Magico A5
  • Magnepan
  • Yamaha NS5000

I went with the NS5000 since it was the most coherent sounding speaker of the bunch. The Magnepan’s are similar. The NS5000 has a 12 inch woofer made of the same material as used in the tweeter and mid-range. The material named Zylon is supposed to be lighter and faster than BE. Now that is called research. Good luck getting box fillers to do research like that. KEF and a few others do research like that.