Similarly "blind ABX tests are valuable, I do them never".
Assuming you are talking about me, I have already post results of double blind ABX tests in this very thread. I also have a tutorial on how to pass them and examples within which I have post before. Here it is again:
I have post the results of many blind test challenges that none of you would dare to take let alone pass. Here is an example by Ethan Winer of generational loss of DAC/ADC:
-------
Here is an example test you can take to show us you do have good hearing acuity. https://ethanwiner.com/loop-back.htm
It is a piece of music that has gone through a DAC, then ADC, then back to DAC and so on. And on really bad DAC/ADC as audiophile standard go: a $25 Soundblaster X-Fi.
This is me finding the difference double blind with just one pass through DAC/ADC:
foo_abx 1.3.4 report
foobar2000 v1.3.2
2014/07/18 06:40:07
File A: C:\Users\Amir\Music\Ethan Soundblaster\sb20x_original.wav
File B: C:\Users\Amir\Music\Ethan Soundblaster\sb20x_pass1.wav
06:40:07 : Test started.
06:41:03 : 01/01 50.0%
06:41:16 : 02/02 25.0%
06:41:24 : 03/03 12.5%
06:41:33 : 04/04 6.3%
06:41:53 : 05/05 3.1%
06:42:02 : 06/06 1.6%
06:42:22 : 07/07 0.8%
06:42:34 : 08/08 0.4%
06:42:43 : 09/09 0.2%
06:42:56 : 10/10 0.1%
06:43:08 : 11/11 0.0%
06:43:16 : Test finished.
----------
Total: 11/11 (0.0%)
And of course with 20 loops:
foo_abx 1.3.4 report
foobar2000 v1.3.2
2014/07/18 05:38:16
File A: C:\Users\Amir\Music\Ethan Soundblaster\sb20x_original.wav
File B: C:\Users\Amir\Music\Ethan Soundblaster\sb20x_pass20.wav
05:38:16 : Test started.
05:39:05 : 00/01 100.0%
05:39:27 : 00/02 100.0%
05:39:44 : 01/03 87.5%
05:40:01 : 02/04 68.8%
05:40:18 : 02/05 81.3%
05:40:30 : 03/06 65.6%
05:40:58 : 04/07 50.0%
05:41:09 : 05/08 36.3%
05:41:19 : 06/09 25.4%
05:41:28 : 07/10 17.2%
05:41:38 : 08/11 11.3%
05:41:53 : 09/12 7.3%
05:42:02 : 10/13 4.6%
05:42:18 : 11/14 2.9%
05:42:29 : 12/15 1.8%
05:42:42 : 13/16 1.1%
05:42:53 : 14/17 0.6%
05:43:03 : 15/18 0.4%
05:43:16 : 16/19 0.2%
05:43:27 : 17/20 0.1%
05:43:40 : 18/21 0.1%
05:43:53 : 19/22 0.0%
05:43:58 : Test finished.
----------
Total: 19/22 (0.0%)
As you see, 0% of guessing.
---------
Here is a high-res challenge produced by AIX Records:
foo_abx 1.3.4 report
foobar2000 v1.3.2
2014/07/10 18:50:44
File A: C:\Users\Amir\Music\AIX AVS Test files\On_The_Street_Where_You_Live_A2.wav
File B: C:\Users\Amir\Music\AIX AVS Test files\On_The_Street_Where_You_Live_B2.wav
18:50:44 : Test started.
18:51:25 : 00/01 100.0%
18:51:38 : 01/02 75.0%
18:51:47 : 02/03 50.0%
18:51:55 : 03/04 31.3%
18:52:05 : 04/05 18.8%
18:52:21 : 05/06 10.9%
18:52:32 : 06/07 6.3%
18:52:43 : 07/08 3.5%
18:52:59 : 08/09 2.0%
18:53:10 : 09/10 1.1%
18:53:19 : 10/11 0.6%
18:53:23 : Test finished.
----------
Total: 10/11 (0.6%)
-----
Here is a challenge that I would not be able to pass 320 Kbps MP3 against original:
foo_abx 1.3.4 report
foobar2000 v1.3.2
2014/07/19 19:45:33
File A: C:\Users\Amir\Music\Arnys Filter Test\keys jangling 16 44.wav
File B: C:\Users\Amir\Music\Arnys Filter Test\keys jangling 16 44_01.mp3
19:45:33 : Test started.
19:46:21 : 01/01 50.0%
19:46:35 : 02/02 25.0%
19:46:49 : 02/03 50.0%
19:47:03 : 03/04 31.3%
19:47:13 : 04/05 18.8%
19:47:27 : 05/06 10.9%
19:47:38 : 06/07 6.3%
19:47:46 : 07/08 3.5%
19:48:01 : 08/09 2.0%
19:48:19 : 09/10 1.1%
19:48:31 : 10/11 0.6%
19:48:45 : 11/12 0.3%
19:48:58 : 12/13 0.2%
19:49:11 : 13/14 0.1%
19:49:28 : 14/15 0.0%
19:49:52 : 15/16 0.0%
19:49:56 : Test finished.
----------
Total: 15/16 (0.0%)
So please do some homework before posting these things.