Parameter | Custom | Lofgren A | Lofgren B | Stevenson |
pivot to spindle (mm) | 216.5 | 215.96 | 215.45 | 218.02 |
effective length (mm) | 233.7 | 233.7 | 233.7 | 233.7 |
overhang (mm) | 17.2 | 17.74 | 18.25 | 15.68 |
offset angle ° | 22.95 | 23.57 | 23.57 | 22.35 |
linear offset (mm) | 91.14 | 93.44 | 93.44 | 88.87 |
inner groove (mm) | 60.33 | 60.33 | 60.33 | 60.33 |
outer groove (mm) | 146.05 | 146.05 | 146.05 | 146.05 |
inner null point (mm) | 67.42 | 66 | 70.29 | 60.33 |
outer null point (mm) | 114.86 | 120.89 | 116.6 | 117.42 |
maximum error ° | 2.25 | 1.85 | 2.06 | 2.24 |
maximum distortion % | 0.77 | 0.64 | 1.03 | 0.77 |
average rms distortion % | 0.38 | 0.42 | 0.37 |
0.5 |
Thanks @intactaudio !
Here is my numbers seams they are pretty good compared to the other's. Using the Löfgren B that is the best on the average for a whole LP.
I did my custom protractor several years ago and it seems to be OK and the numbers I took from that custom protractor.
So I did this also to check its old calculations. 👍🥳